General |
Designation [TOP] |
The Arm or Core Command's formal unit series description. (c.f. Lockheed F-22A "Raptor".) |
Unit Name [TOP] |
The TA engine's internal unit name. |
Name [TOP] |
The unit's common name. This appears at the bottom of the screen if you select the unit. |
Unit ID [TOP] |
The TA engine's internal unit number. |
Description [TOP] |
A useful description of the unit's function which can be seen on the bottom of the screen when you hold the mouse over the unit.. |
Target Class [TOP] |
The Target Class (also known as TEDclass) sets the unit's target category in relation to
a weapon's bad target and unit's no-chase categories. Note: The FBI file tag 'Category' also includes this information. |
Build Cost Metal [TOP] |
How much metal the unit needs to complete its build. Note: Cancelling the build prior to completion will return the metal used so far. |
Build Cost Energy [TOP] |
How much energy the unit needs to complete its build. Note: Unlike metal, cancelling the build prior to completion will NOT return the energy used so far. |
Build Cost Time [TOP] |
More easily understood not in terms of time, but in nanites, n it takes to build the unit. |
For example: The Arm Moho Metal Extractor the build time is 35750n. Also, we note that different construction units have
differing 'Worker Times' or nano-power (nanites/seconds, n/s). Using an Arm Advanced Construction
Vechicle (180n/s*) to build the moho, the building time is 35750n/180n/s = 198s. So it takes about 2:12
to throw up a moho. (Your commander helping can reduce this by about a minute.) *Note that the TA engine rounds down worker times to the nearest multiple of 30. Thus we use 180n/s rather than the raw FBI file's specified 200n/s. |
The resource drain: |
The above build time assumes you have the resources to support the maximum construction rate. Given a Build Cost Metal of 1508m, and a Build Cost Energy of 8700e for the Arm Moho Metal Extractor, the Advanced Construction Vechicle (Adv. Con) will use cause 1508m/198s = 7.6m/s and 8700e/181s = 43.8e/s resource drains when building the moho. This can be seen as part of your resource drain figures at the top of the screen. |
Metal Make [TOP] |
How much metal the unit generates per second. Does not include metal extracting units. Note that map dependant output units (metal extractors) are not covered by this variable. |
Unit | MetalMake |
ARM AEM-MEM "Moho Metal Maker" | 16 |
CORE MMC "Moho Metal Maker" | 12 |
ARM AEM-EMM "Metal Maker" | 1 |
CORE MM-15 "Metal Maker" | 1 |
CORE CX-D3 "Commander" | 1 |
ARM ARM-WM "Commander" | 1 |
CORE FMR "Floating Metal Maker" | 1 |
CORE COR-SCF "Adv. Shipyard" | 1 |
ARM ARM-SCF "Adv. Shipyard" | 1 |
CORE FS-BP3 "Seaplane Platform" | 1 |
ARM ARM-SED "Seaplane Platform" | 1 |
ARM ARM-MRJ "Floating Metal Maker" | 1 |
ARM ARM-CSW2 "Advanced Construction Sub" | 0.9 |
CORE CW-SA "Advanced Construction Sub" | 0.9 |
CORE COR-CA1 "Adv. Construction Aircraft" | 0.5 |
ARM ARM-SCF "Shipyard" | 0.5 |
ARM ARM-MED "FARK" | 0.5 |
CORE PAS "Shipyard" | 0.5 |
ARM ARM-CA1 "Adv. Construction Aircraft" | 0.5 |
ARM ARM-ACK1 "Adv. Construction Kbot" | 0.5 |
CORE COR-ACK1 "Adv. Construction Kbot" | 0.5 |
ARM ARM-CV1 "Adv. Construction Vehicle" | 0.5 |
CORE COR-CV1 "Adv. Construction Vehicle" | 0.5 |
CORE CVA-W5 "Construction Seaplane" | 0.3 |
ARM ARM-HC2 "Construction Hovercraft" | 0.3 |
CORE HB-CW "Construction Hovercraft" | 0.3 |
CORE COR-CS1 "Construction Ship" | 0.3 |
ARM ARM-CS1 "Construction Ship" | 0.3 |
ARM ARM-WCA3 "Construction Seaplane" | 0.3 |
ARM ARM-CK1 "Construction KBot" | 0.25 |
CORE CMA-17 "Construction Vehicle" | 0.25 |
ARM ARM-CV1 "Construction Vehicle" | 0.25 |
CORE CKA-23 "Construction Kbot" | 0.25 |
CORE CVA-8 "Construction Aircraft" | 0.2 |
ARM ARM-CA1 "Construction Aircraft" | 0.2 |
Energy Make [TOP] |
How much energy the unit generates per second. Note: For most mobile units this value will be offset by an equal movement energy use while moving. Additionally, map dependant output units (wind and tidal) are not covered by this variable. |
Unit | EnergyMake |
CORE EF-UW2 Underwater Fusion Plant | 1200 |
ARM AE-FPW Underwater Fusion Plant | 1150 |
CORE EF-CK2 Cloakable Fusion Reactor | 1050 |
CORE EF-5 Fusion Power Plant | 1050 |
ARM AE-CKF Cloakable Fusion Reactor | 1000 |
ARM AE-FPF Fusion Reactor | 1000 |
CORE SB-3-VT Hive | 380 |
ARM ASD-SC Colossus | 370 |
ARM AE-GPG Geothermal Powerplant | 250 |
CORE EG-9 Geothermal Powerplant | 250 |
ARM ASD-SB Millenium | 50 |
CORE SB-AS6 Warlord | 46 |
CORE CX-D3 Commander | 25 |
ARM ARM-WM Commander | 25 |
ARM ARM-CA1 Adv. Construction Aircraft | 24 |
ARM AFD-AR Eagle | 23 |
CORE COR-CA1 Adv. Construction Aircraft | 22 |
ARM AS-ERS Advanced Sonar Station | 22 |
ARM ARM-CV1 Adv. Construction Vehicle | 21 |
CORE COR-CV1 Adv. Construction Vehicle | 21 |
CORE AB-HAB Vulture | 20 |
ARM AFD-J9 Hawk | 20 |
CORE SA-AR2 Phantom | 20 |
CORE ES-22 Solar Collector | 20* |
ARM AE-SC Solar Collector | 20* |
CORE COR-ACK1 Adv. Construction Kbot | 19 |
ARM AS-EWDL2 Advanced Radar Tower | 18 |
ARM ASD-SS Escort | 18 |
CORE FAS-2E Advanced Sonar Station | 18 |
ARM ARM-MED FARK | 17 |
ARM ARM-ACK1 Adv. Construction Kbot | 17 |
CORE AS-EWDL2 Advanced Radar Tower | 17 |
ARM ARM-CSW2 Advanced Construction Sub | 17 |
CORE CW-SA Advanced Construction Sub | 16.4 |
ARM ARM-MRJ Jammer | 16 |
ARM ARM-HC2 Construction Hovercraft | 16 |
CORE KB-MR4 Voyeur | 16 |
CORE SS-UT Hunter | 15 |
ARM ARM-MRB Marky | 15 |
CORE AFD-J9 Vamp | 15 |
CORE HB-CW Construction Hovercraft | 14 |
CORE MB-2-S Deleter | 14 |
ARM AWV-TA Seahawk | 12 |
ARM ARM-WCA3 Construction Seaplane | 12 |
CORE ARM-SP1 Air Repair Pad | 11 |
ARM ARM-CA1 Construction Aircraft | 11 |
CORE CVA-W5 Construction Seaplane | 11 |
CORE Informer | 11 |
ARM ARM-CB Eraser | 10 |
CORE UV-2-AB Spectre | 10 |
CORE CVA-8 Construction Aircraft | 10 |
ARM ARM-SP1 Air Repair Pad | 10 |
CORE CMA-17 Construction Vehicle | 9.2 |
ARM AS-EWDW Sonar Station | 9 |
ARM ARM-CV1 Construction Vehicle | 9 |
CORE CKA-23 Construction Kbot | 8.5 |
CORE FS-4 Sonar Station | 8 |
CORE ASD-SB Shredder | 8 |
ARM ARM-MRJ Seer | 8 |
ARM ARM-CK1 Construction KBot | 8 |
ARM ASD-SB Archer | 7 |
CORE COR-CS1 Construction Ship | 7 |
ARM ARM-CS1 Construction Ship | 7 |
CORE FR-3 Radar Tower | 6 |
ARM ARM-HA8 Penetrator | 5.2 |
ARM AS-EWDL Radar Tower | 5 |
CORE KG-EHL Sumo | 2.8 |
ARM ARM-HG Anaconda | 2.6 |
ARM ARM-HLL Skimmer | 2.6 |
ARM ARM-HAA Swatter | 2.6 |
CORE COR-MRJ Slinger | 2.6 |
ARM ARM-HRL Wombat | 2.6 |
CORE COR-MRJ Scrubber | 2.6 |
CORE COR-MRJ Nixer | 2.6 |
ARM ASD-SC Conqueror | 2.5 |
ARM ARM-THC Bear | 2.4 |
CORE HTLA Turtle | 2.3 |
CORE ASD-SC Executioner | 2.2 |
CORE ARM-MRJ Snapper | 2.1 |
ARM ASD-SD Crusader | 2 |
CORE SA-AS4 Enforcer | 1.9 |
ARM AFD-HAB Phoenix | 1.8 |
ARM ARM-LAA2 Panther | 1.5 |
ARM AFD-J9 Lancet | 1.5 |
CORE ARM-KL Krogoth | 1.1 |
ARM ARM-KL Zeus | 1.1 |
CORE KB-C9 Pyro | 1.1 |
ARM AFD-HAB Thunder | 1.1 |
CORE KA-PS6 Morty | 1 |
CORE MV-S3 Spoiler | 1 |
ARM ARM-ML4 Podger | 1 |
ARM BK-CD4 Shooter | 0.9 |
CORE SA-GM6 Missile Frigate | 0.9 |
CORE VA-B3 Shadow | 0.9 |
ARM ARM-HA8 Bulldog | 0.8 |
ARM ASD-SM Ranger | 0.8 |
CORE TB-PS4 Reaper | 0.8 |
ARM AFD-J17 Brawler | 0.8 |
CORE KA-L8 The Can | 0.8 |
ARM ARM-KG Fido | 0.8 |
ARM ATAS Spider | 0.7 |
ARM ARM-SGB Tornado | 0.7 |
ARM ARM-SGB Albatross | 0.7 |
CORE SB-BR4 Voodoo | 0.7 |
ARM AFD-J9 Freedom Fighter | 0.7 |
CORE COR-ELW Scorpion | 0.7 |
CORE SB-BR4 Typhoon | 0.7 |
CORE VA-14-T Valkyrie | 0.7 |
ARM ARM-KRL Rocko | 0.6 |
CORE KA-PS6 Thud | 0.6 |
CORE KA-R3 Storm | 0.6 |
ARM ARM-FA5 Stumpy | 0.6 |
CORE VB-R6 Rapier | 0.6 |
CORE PS12 Raider | 0.6 |
CORE KA-M12 Crasher | 0.6 |
ARM ARM-KA Hammer | 0.6 |
ARM AFD-T3 Atlas | 0.6 |
CORE KA-R3 Dominator | 0.6 |
CORE VA-B3 Hurricane | 0.6 |
ARM ARM-KI2 Warrior | 0.5 |
ARM ARM-MML5 Samson | 0.5 |
CORE TA-PB4 Instigator | 0.5 |
CORE MA-GM2 Slasher | 0.5 |
CORE PS20 Goliath | 0.5 |
CORE AFD-J9 Titan | 0.5 |
ARM FAT3 Flash | 0.5 |
ARM ARM-CROC Triton | 0.5 |
ARM ASD-SK Fibber | 0.5 |
CORE Diplomat | 0.5 |
CORE TBA-PS9 Crock | 0.5 |
CORE ASD-SK Leviathan | 0.5 |
CORE SBS-T2 Shark | 0.5 |
CORE MB-PS15 Mobile Artillery | 0.5 |
ARM ASD-SK Piranha | 0.5 |
ARM ARM-MML5 Phalanx | 0.5 |
ARM ARM-MRL Merl | 0.5 |
CORE COR-RES Resurrection Kbot | 0.4 |
CORE KB-LM2 Gimp | 0.4 |
ARM ARM-KS Flea | 0.4 |
CORE ARM-KML Parasite | 0.4 |
ARM ARM-WKML Pelican | 0.4 |
ARM ARM-SS Maverick | 0.4 |
ARM ARM-KML Infiltrator | 0.4 |
ARM ARM-KML Jethro | 0.4 |
ARM ASD-SM Lurker | 0.4 |
CORE SAS-T4 Snake | 0.4 |
ARM ARM-KS Zipper | 0.4 |
ARM ARM-MRA Luger | 0.4 |
ARM ARM-KI Peewee | 0.3 |
CORE MA-L8 Truck | 0.3 |
CORE KG-EHL Copperhead | 0.3 |
CORE KA-L4 A.K. | 0.3 |
CORE KB-LXS Freaker | 0.3 |
CORE ASD-ST Envoy | 0.3 |
ARM ASD-ST Hulk | 0.3 |
CORE MA-L8 Weasel | 0.3 |
CORE TB-LG Leveler | 0.3 |
CORE ASD-SS Searcher | 0.23 |
CORE VA-8-T Fink | 0.2 |
ARM AFD-S1 Peeper | 0.2 |
CORE Torpedo Launcher | 0.2 |
ARM ASD-SS Skeeter | 0.2 |
ARM ARM-FAV1 Jeffy | 0.2 |
CORE UV-2-AB Roach | 0.1 |
CORE TC-GT Advanced Torpedo Launcher | 0.1 |
ARM AS-TDS Advanced Torpedo Launcher | 0.1 |
ARM ARM-CB Invader | 0.1 |
ARM AS-TDS Torpedo Launcher | 0.1 |
CORE VA-GM15 Avenger | 0.08 |
* Unusually, the Solar Collectors use a negative (-20) EnergyUse value rather than using EnergyMake. I have included this for comparison. |
Energy Use [TOP] |
The amount of energy the unit uses while moving. |
Metal Storage [TOP] |
How much extra metal storage capacity the unit contributes to the total metal storage as shown at the top of the screen. Note that this variable does not include the pre-start Commander storage allocation. |
Unit | MetalStorage |
ARM AM-WMSF Underwater Metal Storage | 1500 |
CORE ME-UW2 Underwater Metal Storage | 1500 |
CORE MS-4 Hydration Plant | 1000 |
ARM AM-MSF Metal Storage | 1000 |
CORE MS-4 Metal Storage | 1000 |
ARM ARM-SED Seaplane Platform | 900 |
CORE FS-BP3 Seaplane Platform | 900 |
CORE GKA-DML Krogoth Gantry | 800 |
CORE COR-VCF2 Adv. Vehicle Plant | 200 |
ARM ARM-ACF Adv. Aircraft Plant | 200 |
CORE P-HP1 Hovercraft Platform | 200 |
ARM ARM-VCF2 Adv. Vehicle Plant | 200 |
CORE COR-SCF Adv. Shipyard | 200 |
CORE COR-ACF Adv. Aircraft Plant | 200 |
ARM ARM-H Hovercraft Platform | 200 |
ARM ARM-SCF Adv. Shipyard | 200 |
ARM ARM-KL2 Adv. Kbot Lab | 200 |
CORE COR-KL2 Adv. Kbot Lab | 200 |
CORE PAS Shipyard | 100 |
CORE PAK Kbot Lab | 100 |
ARM ARM-KL Kbot Lab | 100 |
CORE PAMT Vehicle Plant | 100 |
ARM ARM-VCF Vehicle Plant | 100 |
ARM ARM-SCF Shipyard | 100 |
CORE COR-CA1 Adv. Construction Aircraft | 100 |
ARM ARM-CA1 Adv. Construction Aircraft | 100 |
ARM ARM-ACK1 Adv. Construction Kbot | 100 |
ARM ARM-CV1 Adv. Construction Vehicle | 100 |
CORE COR-CV1 Adv. Construction Vehicle | 100 |
CORE COR-ACK1 Adv. Construction Kbot | 100 |
CORE CW-SA Advanced Construction Sub | 100 |
ARM ARM-ACF Aircraft Plant | 100 |
CORE PAV Aircraft Plant | 100 |
CORE CVA-8 Construction Aircraft | 50 |
ARM ARM-WCA3 Construction Seaplane | 50 |
ARM ARM-CS1 Construction Ship | 50 |
CORE COR-CS1 Construction Ship | 50 |
ARM ARM-CV1 Construction Vehicle | 50 |
CORE CKA-23 Construction Kbot | 50 |
CORE CMA-17 Construction Vehicle | 50 |
ARM ARM-CK1 Construction KBot | 50 |
CORE COR-RES Resurrection Kbot | 50 |
ARM ARM-CSW2 Advanced Construction Sub | 50 |
CORE HB-CW Construction Hovercraft | 50 |
ARM ARM-HC2 Construction Hovercraft | 50 |
ARM ARM-CA1 Construction Aircraft | 50 |
CORE CVA-W5 Construction Seaplane | 50 |
Energy Storage [TOP] |
How much extra energy storage capacity the unit contributes to the total energy storagge as shown at the top of the screen. Note that this variable does not include the pre-start Commander storage allocation. |
Unit | EnergyStorage |
CORE ME-UW2 Underwater Energy Storage | 4000 |
ARM AM-WMSF Underwater Energy Storage | 4000 |
ARM AE-ESF Energy Storage | 3000 |
CORE ES-22 Energy Storage | 3000 |
CORE GKA-DML Krogoth Gantry | 1400 |
ARM ARM-ACF Adv. Aircraft Plant | 200 |
ARM ARM-SED Seaplane Platform | 200 |
CORE FS-BP3 Seaplane Platform | 200 |
CORE COR-PUN Punisher | 200 |
ARM ARM-GUARD Guardian | 200 |
CORE P-HP1 Hovercraft Platform | 200 |
ARM ARM-H Hovercraft Platform | 200 |
CORE F-ML21 Gaat Gun | 200 |
ARM ARM-HLT Sentinel | 200 |
ARM ARM-FHL Stingray | 200 |
ARM ARM-KL2 Adv. Kbot Lab | 200 |
CORE FF-ML4 Thunderbolt | 200 |
CORE COR-KL2 Adv. Kbot Lab | 200 |
CORE COR-ACF Adv. Aircraft Plant | 200 |
ARM ARM-SCF Adv. Shipyard | 200 |
CORE COR-SCF Adv. Shipyard | 200 |
ARM ARM-VCF2 Adv. Vehicle Plant | 200 |
CORE COR-VCF2 Adv. Vehicle Plant | 200 |
CORE PAMT Vehicle Plant | 100 |
ARM ARM-VCF Vehicle Plant | 100 |
CORE KG-EHL Sumo | 100 |
ARM ARM-KL Kbot Lab | 100 |
CORE PAK Kbot Lab | 100 |
ARM ARM-SCF Shipyard | 100 |
ARM ARM-LDT L.L.T. | 100 |
CORE F-L44 Light Laser Tower | 100 |
CORE KG-EHL Copperhead | 100 |
CORE COR-CA1 Adv. Construction Aircraft | 100 |
CORE ARM-SP1 Air Repair Pad | 100 |
CORE PAV Aircraft Plant | 100 |
ARM ARM-SP1 Air Repair Pad | 100 |
CORE CW-SA Advanced Construction Sub | 100 |
CORE COR-CV1 Adv. Construction Vehicle | 100 |
ARM ARM-CV1 Adv. Construction Vehicle | 100 |
CORE COR-ACK1 Adv. Construction Kbot | 100 |
ARM ARM-ACK1 Adv. Construction Kbot | 100 |
CORE PAS Shipyard | 100 |
ARM ARM-CA1 Adv. Construction Aircraft | 100 |
ARM ARM-ACF Aircraft Plant | 100 |
ARM ARM-HC2 Construction Hovercraft | 80 |
CORE HB-CW Construction Hovercraft | 80 |
ARM ARM-CSW2 Advanced Construction Sub | 50 |
CORE COR-RES Resurrection Kbot | 50 |
ARM ARM-CV1 Construction Vehicle | 50 |
ARM ARM-CS1 Construction Ship | 50 |
CORE COR-CS1 Construction Ship | 50 |
ARM ARM-WCA3 Construction Seaplane | 50 |
CORE CVA-W5 Construction Seaplane | 50 |
CORE CKA-23 Construction Kbot | 50 |
ARM ARM-CK1 Construction KBot | 50 |
CORE CVA-8 Construction Aircraft | 50 |
ARM ARM-CA1 Construction Aircraft | 50 |
CORE CMA-17 Construction Vehicle | 50 |
Max Damage [TOP] |
The maximum amount of cumulative damage the unit can take before being destroyed. |
Unit | MaxDamage |
CORE ARM-KL Krogoth | 29918 |
CORE SB-AS6 Warlord | 6140 |
ARM ASD-SB Millenium | 5720 |
CORE KG-EHL Sumo | 4950 |
CORE ASD-SC Executioner | 4170 |
ARM ASD-SC Conqueror | 4050 |
CORE WB-S Floating Dragon's Teeth | 3800 |
CORE A-102-C Dragon's Teeth | 3600 |
CORE SB-3-VT Hive | 3500 |
ARM A-102-C Dragon's Teeth | 3500 |
ARM A-F24-C Floating Dragon's Teeth | 3500 |
ARM ASD-SC Colossus | 3390 |
CORE P-HP1 Hovercraft Platform | 3356 |
CORE COR-KL2 Adv. Kbot Lab | 3170 |
CORE SA-AS4 Enforcer | 3150 |
CORE COR-ANN1 Doomsday Machine | 3140 |
ARM AE-FPF Fusion Reactor | 3100 |
CORE ASD-SK Leviathan | 3052 |
CORE GKA-DML Krogoth Gantry | 3050 |
ARM ARM-KL2 Adv. Kbot Lab | 3005 |
ARM ARM-H Hovercraft Platform | 3005 |
CORE CX-D3 Commander | 3000 |
ARM ARM-WM Commander | 3000 |
LOS [TOP] |
The units Line Of Sight distance, how far it can see. |
Note: There is an error in the TA engines LOS look-up tables that limits far sighted units sight. For example the Core Leviathian has a FBI sight distance of 490 pixels, however this problem limits its sight to only 288 pixels. It has been suggested that had it not been for this bug, the Core Leviathian would in fact have genuine role as an Arm Fibber counter as the fibber can be seen on the mini-map when in LOS and the Core Leviathian was given an unusually large LOS. |
Unit | Given LOS (px) | Actual LOS(px) |
CORE ASD-SK Leviathan | 490 | 288 |
ARM ARM-HLT Sentinel | 380 | 288 |
ARM ARM-FHL Stingray | 380 | 288 |
ARM ARM-ANN1 Annihilator | 380 | 288 |
ARM AS-TDS Defender - NS | 360 | 288 |
CORE COR-ANN1 Doomsday Machine | 380 | 288 |
CORE COR-PLAS Immolator | 380 | 288 |
ARM ARM-LDT L.L.T. | 380 | 288 |
CORE ARM-GUARD Toaster | 370 | 288 |
CORE FF-R8 Stinger | 360 | 288 |
CORE FF-ML4 Thunderbolt | 360 | 288 |
Sonar Distance [TOP] |
The sonar detection radius in pixels. |
Unit | SonarDistance |
ARM AS-ERS Advanced Sonar Station | 2250 |
CORE FAS-2E Advanced Sonar Station | 2250 |
CORE SS-UT Hunter | 1445 |
ARM AWV-TA Seahawk | 1405 |
CORE FS-4 Sonar Station | 1223 |
ARM AS-EWDW Sonar Station | 1180 |
CORE ASD-SK Leviathan | 658 |
ARM AS-TDS Advanced Torpedo Launcher | 650 |
CORE TC-GT Advanced Torpedo Launcher | 650 |
CORE CW-SA Advanced Construction Sub | 500 |
ARM ASD-SK Piranha | 489 |
ARM AS-TDS Torpedo Launcher | 450 |
CORE SBS-T2 Shark | 450 |
CORE Torpedo Launcher | 440 |
ARM ASD-SC Conqueror | 425 |
CORE ASD-SC Executioner | 420 |
ARM ASD-SM Lurker | 405 |
CORE CX-D3 Commander | 400 |
CORE SAS-T4 Snake | 400 |
ARM ARM-WM Commander | 400 |
ARM ARM-CSW2 Advanced Construction Sub | 400 |
ARM ASD-SD Crusader | 305 |
CORE SA-AS4 Enforcer | 305 |
Radar Distance [TOP] |
The radar detection radius in pixels. |
Unit | RadarDistance |
ARM AS-EWDL2 Advanced Radar Tower | 2880 |
CORE AS-EWDL2 Advanced Radar Tower | 2880 |
ARM ASD-SC Colossus | 1800 |
CORE SB-3-VT Hive | 1780 |
ARM AFD-AR Eagle | 1650 |
CORE AB-HAB Vulture | 1590 |
ARM AS-EWDL Radar Tower | 1440 |
CORE FR-3 Radar Tower | 1440 |
CORE SA-GM6 Missile Frigate | 1250 |
ARM ARM-MRB Marky | 1250 |
CORE KB-MR4 Voyeur | 1200 |
ARM ARM-ACF Adv. Aircraft Plant | 1200 |
ARM ARM-ANN1 Annihilator | 1200 |
CORE COR-ACF Adv. Aircraft Plant | 1150 |
CORE Informer | 1120 |
ARM ARM-MRJ Seer | 1120 |
ARM AFD-S1 Peeper | 700 |
CORE VA-8-T Fink | 650 |
CORE PAV Aircraft Plant | 510 |
ARM ARM-ACF Aircraft Plant | 500 |
ARM ARM-WM Commander | 400 |
CORE CX-D3 Commander | 400 |
Sonar Jamming Distance [TOP] |
The sonar jamming radius in pixels. Only the Arm Fibber unit is capable of sonar jamming. Note that sonar jamming and sonar jammed units are shown on the opposition mini-map if they have LOS in the jammed area. |
Unit | SonarDistanceJam |
ARM ASD-SK Fibber | 650 |
Radar Jamming Distance [TOP] |
The radar jamming radius in pixels. |
Unit | RadarDistanceJam |
CORE SA-AR2 Phantom | 730 |
ARM ASD-SS Escort | 700 |
ARM ARM-CB Eraser | 500 |
CORE UV-2-AB Spectre | 490 |
CORE MB-2-S Deleter | 420 |
ARM ARM-MRJ Jammer | 400 |
Has Stealth [TOP] |
Defines weather or not the unit is invisible to radar. Hawk's, Vamp's, and Necro's are invisible to radar. |
Cloak Cost [TOP] |
The energy cost per second for using the unit's cloak. |
Unit | CloakCost |
ARM BK-CD4 Shooter | 780 |
CORE EF-CK2 Cloakable Fusion Reactor | 550 |
ARM AE-CKF Cloakable Fusion Reactor | 450 |
CORE ARM-KML Parasite | 350 |
ARM ARM-KML Infiltrator | 210 |
CORE CX-D3 Commander | 200 |
ARM ARM-WM Commander | 200 |
Moving Cloak Cost [TOP] |
The energy cost per second for using the unit's cloak while moving. |
Unit | CloakCostMoving |
ARM BK-CD4 Shooter | 1100 |
ARM ARM-WM Commander | 1000 |
CORE CX-D3 Commander | 1000 |
CORE ARM-KML Parasite | 900 |
ARM ARM-KML Infiltrator | 800 |
Min. Cloak Distance [TOP] |
If an enemy unit moves inside this radius (in pixels) the unit will de-cloak thus becoming visible.
Note: The ARM AE-CKF "Cloakable Fusion Reactor" has no effective minimum cloak distance. |
Unit | mincloakdistance |
CORE EF-CK2 Cloakable Fusion Reactor | 110 |
CORE ARM-KML Parasite | 90 |
ARM ARM-KML Infiltrator | 80 |
ARM ARM-WM Commander | 40 |
CORE CX-D3 Commander | 40 |
ARM BK-CD4 Shooter | 40 |
Heal Rate [TOP] |
The rate at which sustained damage is healed (Dam/s). Only the Commander's have this ability. |
Unit | HealTime |
ARM ARM-WM Commander | 27 |
CORE CX-D3 Commander | 27 |
Can Resurrect [TOP] |
Defines weather or not the unit can resurrect battlefield corpses. Only the Core Necro has this ability. |