Expiration Details:
Weapon Name: | SMALL_BUILDING | Weapon ID: | 200 |
Range: | 480 | Area of Effect: | 205 |
Weapon Velocity: | 250 | Default Damage: | 900 |
Edge Effectivness: | N/A |
Weapon Name: | SMALL_BUILDINGEX | Weapon ID: | 206 |
Range: | 480 | Area of Effect: | 205 |
Weapon Velocity: | 70 | Default Damage: | 40 |
Edge Effectivness: | N/A |
Corpse Data |
Killing Shot Damage: | < 44.8 | Corpse: | corwin_dead |
Footprint X: | 4 | Footprint Z: | 4 |
Height: | 20 | Blocking Wreckage: | yes |
Metal: | 44 | Damage: | 1430 |
Killing Shot Damage: | < 89.5 | Corpse: | corwin_heap |
Footprint X: | 4 | Footprint Z: | 4 |
Height: | 4 | Blocking Wreckage: | No |
Metal: | 22 | Damage: | 1430 |
Over Killing Damage: | 89.5+ | Corpse: | None |
Special Unit Damage: |
|