Expiration Details:
Weapon Name: | SMALL_BUILDING | Weapon ID: | 200 |
Range: | 480 | Area of Effect: | 205 |
Weapon Velocity: | 250 | Default Damage: | 900 |
Edge Effectivness: | N/A |
Weapon Name: | SMALL_BUILDINGEX | Weapon ID: | 206 |
Range: | 480 | Area of Effect: | 205 |
Weapon Velocity: | 70 | Default Damage: | 40 |
Edge Effectivness: | N/A |
Corpse Data |
Killing Shot Damage: | < 437.5 | Corpse: | coruwms_dead |
Footprint X: | 4 | Footprint Z: | 4 |
Height: | 20 | Blocking Wreckage: | yes |
Metal: | 280 | Damage: | 1400 |
Killing Shot Damage: | < 875 | Corpse: | Coruwms_heap |
Footprint X: | 4 | Footprint Z: | 4 |
Height: | 4 | Blocking Wreckage: | No |
Metal: | 140 | Damage: | 700 |
Over Killing Damage: | 875+ | Corpse: | None |
Special Unit Damage: |
|