Expiration Details:
Weapon Name: | SMALL_BUILDING | Weapon ID: | 200 |
Range: | 480 | Area of Effect: | 205 |
Weapon Velocity: | 250 | Default Damage: | 900 |
Edge Effectivness: | N/A |
Weapon Name: | SMALL_BUILDINGEX | Weapon ID: | 206 |
Range: | 480 | Area of Effect: | 205 |
Weapon Velocity: | 70 | Default Damage: | 40 |
Edge Effectivness: | N/A |
Corpse Data |
Killing Shot Damage: | < 88.8 | Corpse: | coruwmex_dead |
Footprint X: | 3 | Footprint Z: | 3 |
Height: | 20 | Blocking Wreckage: | yes |
Metal: | 100 | Damage: | 284 |
Killing Shot Damage: | < 177.5 | Corpse: | coruwmex_heap |
Footprint X: | 3 | Footprint Z: | 3 |
Height: | 4 | Blocking Wreckage: | No |
Metal: | 50 | Damage: | 142 |
Over Killing Damage: | 177.5+ | Corpse: | None |
Special Unit Damage: |
|