Expiration Details:
Weapon Name: | ESTOR_BUILDING | Weapon ID: | 203 |
Range: | 480 | Area of Effect: | 420 |
Weapon Velocity: | 250 | Default Damage: | 1900 |
Edge Effectivness: | N/A |
Weapon Name: | ESTOR_BUILDINGEX | Weapon ID: | 209 |
Range: | 480 | Area of Effect: | 150 |
Weapon Velocity: | 250 | Default Damage: | 900 |
Edge Effectivness: | N/A |
Corpse Data |
Killing Shot Damage: | < 380.3 | Corpse: | coruwes_dead |
Footprint X: | 4 | Footprint Z: | 4 |
Height: | 20 | Blocking Wreckage: | yes |
Metal: | 224 | Damage: | 1217 |
Killing Shot Damage: | < 760.5 | Corpse: | Coruwes_heap |
Footprint X: | 4 | Footprint Z: | 4 |
Height: | 4 | Blocking Wreckage: | No |
Metal: | 112 | Damage: | 609 |
Over Killing Damage: | 760.5+ | Corpse: | None |
Special Unit Damage: |
|