Expiration Details:
Weapon Name: | BIG_UNIT | Weapon ID: | 205 |
Range: | 480 | Area of Effect: | 110 |
Weapon Velocity: | 250 | Default Damage: | 350 |
Edge Effectivness: | N/A |
Weapon Name: | BIG_UNITEX | Weapon ID: | 211 |
Range: | 480 | Area of Effect: | 110 |
Weapon Velocity: | 250 | Default Damage: | 50 |
Edge Effectivness: | N/A |
Corpse Data |
Killing Shot Damage: | < 270 | Corpse: | corthovr_dead |
Footprint X: | 4 | Footprint Z: | 4 |
Height: | 20 | Blocking Wreckage: | yes |
Metal: | 520 | Damage: | 864 |
Killing Shot Damage: | < 540 | Corpse: | None |
Over Killing Damage: | 540+ | Corpse: | None |
Special Unit Damage: |
|