Expiration Details:
Weapon Name: | BIG_UNIT | Weapon ID: | 205 |
Range: | 480 | Area of Effect: | 110 |
Weapon Velocity: | 250 | Default Damage: | 350 |
Edge Effectivness: | N/A |
Weapon Name: | BIG_UNITEX | Weapon ID: | 211 |
Range: | 480 | Area of Effect: | 110 |
Weapon Velocity: | 250 | Default Damage: | 50 |
Edge Effectivness: | N/A |
Corpse Data |
Killing Shot Damage: | < 350 | Corpse: | cormlv_dead |
Footprint X: | 3 | Footprint Z: | 3 |
Height: | 20 | Blocking Wreckage: | yes |
Metal: | 150 | Damage: | 1120 |
Killing Shot Damage: | < 700 | Corpse: | cormlv_heap |
Footprint X: | 3 | Footprint Z: | 3 |
Height: | 4 | Blocking Wreckage: | No |
Metal: | 75 | Damage: | 560 |
Over Killing Damage: | 700+ | Corpse: | None |
Special Unit Damage: |
|