Expiration Details:
Weapon Name: | SMALL_BUILDING | Weapon ID: | 200 |
Range: | 480 | Area of Effect: | 205 |
Weapon Velocity: | 250 | Default Damage: | 900 |
Edge Effectivness: | N/A |
Weapon Name: | SMALL_BUILDINGEX | Weapon ID: | 206 |
Range: | 480 | Area of Effect: | 205 |
Weapon Velocity: | 70 | Default Damage: | 40 |
Edge Effectivness: | N/A |
Corpse Data |
Killing Shot Damage: | < 13 | Corpse: | corsonar_dead |
Footprint X: | 2 | Footprint Z: | 2 |
Height: | 4 | Blocking Wreckage: | No |
Metal: | 16 | Damage: | 24000 |
Killing Shot Damage: | < 26 | Corpse: | None |
Over Killing Damage: | 26+ | Corpse: | None |
Special Unit Damage: |
|