Expiration Details:
Weapon Name: | SMALL_BUILDING | Weapon ID: | 200 |
Range: | 480 | Area of Effect: | 205 |
Weapon Velocity: | 250 | Default Damage: | 900 |
Edge Effectivness: | N/A |
Weapon Name: | SMALL_BUILDINGEX | Weapon ID: | 206 |
Range: | 480 | Area of Effect: | 205 |
Weapon Velocity: | 70 | Default Damage: | 40 |
Edge Effectivness: | N/A |
Corpse Data |
Killing Shot Damage: | < 80 | Corpse: | corsolar_dead |
Footprint X: | 4 | Footprint Z: | 4 |
Height: | 20 | Blocking Wreckage: | yes |
Metal: | 116 | Damage: | 261 |
Killing Shot Damage: | < 160 | Corpse: | corsolar_heap |
Footprint X: | 5 | Footprint Z: | 5 |
Height: | 4 | Blocking Wreckage: | No |
Metal: | 58 | Damage: | 261 |
Over Killing Damage: | 160+ | Corpse: | None |
Special Unit Damage: |
|