Expiration Details:
Weapon Name: | SMALL_UNIT | Weapon ID: | 204 |
Range: | 480 | Area of Effect: | 75 |
Weapon Velocity: | 250 | Default Damage: | 200 |
Edge Effectivness: | N/A |
Weapon Name: | SMALL_UNITEX | Weapon ID: | 210 |
Range: | 480 | Area of Effect: | 30 |
Weapon Velocity: | 250 | Default Damage: | 30 |
Edge Effectivness: | N/A |
Corpse Data |
Killing Shot Damage: | < 105 | Corpse: | corss_dead |
Footprint X: | 4 | Footprint Z: | 4 |
Height: | 20 | Blocking Wreckage: | yes |
Metal: | 0 | Damage: | 342 |
Killing Shot Damage: | < 210 | Corpse: | None |
Over Killing Damage: | 210+ | Corpse: | None |
Special Unit Damage: |
|