Expiration Details:
Weapon Name: | BIG_UNIT | Weapon ID: | 205 |
Range: | 480 | Area of Effect: | 110 |
Weapon Velocity: | 250 | Default Damage: | 350 |
Edge Effectivness: | N/A |
Weapon Name: | BIG_UNITEX | Weapon ID: | 211 |
Range: | 480 | Area of Effect: | 110 |
Weapon Velocity: | 250 | Default Damage: | 50 |
Edge Effectivness: | N/A |
Corpse Data |
Killing Shot Damage: | < 264.5 | Corpse: | corraid_dead |
Footprint X: | 2 | Footprint Z: | 2 |
Height: | 20 | Blocking Wreckage: | yes |
Metal: | 135 | Damage: | 846 |
Killing Shot Damage: | < 529 | Corpse: | corraid_heap |
Footprint X: | 2 | Footprint Z: | 2 |
Height: | 4 | Blocking Wreckage: | No |
Metal: | 68 | Damage: | 846 |
Over Killing Damage: | 529+ | Corpse: | None |
Special Unit Damage: |
|