Expiration Details:
Weapon Name: | SMALL_BUILDING | Weapon ID: | 200 |
Range: | 480 | Area of Effect: | 205 |
Weapon Velocity: | 250 | Default Damage: | 900 |
Edge Effectivness: | N/A |
Weapon Name: | SMALL_BUILDINGEX | Weapon ID: | 206 |
Range: | 480 | Area of Effect: | 205 |
Weapon Velocity: | 70 | Default Damage: | 40 |
Edge Effectivness: | N/A |
Corpse Data |
Killing Shot Damage: | < 12.8 | Corpse: | corrad_dead |
Footprint X: | 2 | Footprint Z: | 2 |
Height: | 20 | Blocking Wreckage: | yes |
Metal: | 15 | Damage: | 41 |
Killing Shot Damage: | < 25.5 | Corpse: | corrad_heap |
Footprint X: | 2 | Footprint Z: | 2 |
Height: | 4 | Blocking Wreckage: | No |
Metal: | 8 | Damage: | 41 |
Over Killing Damage: | 25.5+ | Corpse: | None |
Special Unit Damage: |
|