Expiration Details:
Weapon Name: | MEDIUM_BUILDING | Weapon ID: | 201 |
Range: | 480 | Area of Effect: | 325 |
Weapon Velocity: | 250 | Default Damage: | 1400 |
Edge Effectivness: | N/A |
Weapon Name: | CORPYRO_BLAST | Weapon ID: | 212 |
Range: | 480 | Area of Effect: | 128 |
Weapon Velocity: | 250 | Default Damage: | 60 |
Edge Effectivness: | N/A |
Corpse Data |
Killing Shot Damage: | < 175 | Corpse: | corpyro_dead |
Footprint X: | 2 | Footprint Z: | 2 |
Height: | 20 | Blocking Wreckage: | yes |
Metal: | 208 | Damage: | 560 |
Killing Shot Damage: | < 350 | Corpse: | corpyro_heap |
Footprint X: | 2 | Footprint Z: | 2 |
Height: | 4 | Blocking Wreckage: | No |
Metal: | 104 | Damage: | 560 |
Over Killing Damage: | 350+ | Corpse: | None |
Special Unit Damage: |
|
|
|
|
||||||||||||
|