Expiration Details:
Weapon Name: | BIG_UNIT | Weapon ID: | 205 |
Range: | 480 | Area of Effect: | 110 |
Weapon Velocity: | 250 | Default Damage: | 350 |
Edge Effectivness: | N/A |
Weapon Name: | BIG_UNITEX | Weapon ID: | 211 |
Range: | 480 | Area of Effect: | 110 |
Weapon Velocity: | 250 | Default Damage: | 50 |
Edge Effectivness: | N/A |
Corpse Data |
Killing Shot Damage: | < 115 | Corpse: | cormh_dead |
Footprint X: | 3 | Footprint Z: | 3 |
Height: | 20 | Blocking Wreckage: | yes |
Metal: | 254 | Damage: | 368 |
Killing Shot Damage: | < 230 | Corpse: | None |
Over Killing Damage: | 230+ | Corpse: | None |
Special Unit Damage: |
|