Expiration Details:
Weapon Name: | SMALL_BUILDING | Weapon ID: | 200 |
Range: | 480 | Area of Effect: | 205 |
Weapon Velocity: | 250 | Default Damage: | 900 |
Edge Effectivness: | N/A |
Weapon Name: | SMALL_BUILDINGEX | Weapon ID: | 206 |
Range: | 480 | Area of Effect: | 205 |
Weapon Velocity: | 70 | Default Damage: | 40 |
Edge Effectivness: | N/A |
Corpse Data |
Killing Shot Damage: | < 366.3 | Corpse: | cormoho_dead |
Footprint X: | 5 | Footprint Z: | 5 |
Height: | 20 | Blocking Wreckage: | yes |
Metal: | 1160 | Damage: | 1172 |
Killing Shot Damage: | < 732.5 | Corpse: | cormoho_heap |
Footprint X: | 5 | Footprint Z: | 5 |
Height: | 4 | Blocking Wreckage: | No |
Metal: | 580 | Damage: | 1172 |
Over Killing Damage: | 732.5+ | Corpse: | None |
Special Unit Damage: |
|