Expiration Details:
Weapon Name: | cormine4 | Weapon ID: | 61 |
Range: | 480 | Area of Effect: | 140 |
Weapon Velocity: | 250 | Default Damage: | 1100 |
Edge Effectivness: | 0.05 |
Weapon Name: | cormine4 | Weapon ID: | 61 |
Range: | 480 | Area of Effect: | 140 |
Weapon Velocity: | 250 | Default Damage: | 1100 |
Edge Effectivness: | 0.05 |
Corpse Data |
Killing Shot Damage: | < 50 | Corpse: | None |
Killing Shot Damage: | < 100 | Corpse: | None |
Over Killing Damage: | 100+ | Corpse: | None |
Special Unit Damage: |
|
|
|