Expiration Details:
Weapon Name: | cormine2 | Weapon ID: | 36 |
Range: | 480 | Area of Effect: | 190 |
Weapon Velocity: | 250 | Default Damage: | 400 |
Edge Effectivness: | 0.05 |
Weapon Name: | cormine2 | Weapon ID: | 36 |
Range: | 480 | Area of Effect: | 190 |
Weapon Velocity: | 250 | Default Damage: | 400 |
Edge Effectivness: | 0.05 |
Corpse Data |
Killing Shot Damage: | < 50 | Corpse: | None |
Killing Shot Damage: | < 100 | Corpse: | None |
Over Killing Damage: | 100+ | Corpse: | None |
Special Unit Damage: |
|
|
|