Expiration Details:
Weapon Name: | LARGE_BUILDING | Weapon ID: | 202 |
Range: | 480 | Area of Effect: | 400 |
Weapon Velocity: | 250 | Default Damage: | 1800 |
Edge Effectivness: | N/A |
Weapon Name: | LARGE_BUILDINGEX | Weapon ID: | 208 |
Range: | 480 | Area of Effect: | 120 |
Weapon Velocity: | 250 | Default Damage: | 300 |
Edge Effectivness: | N/A |
Corpse Data |
Killing Shot Damage: | < 762.5 | Corpse: | None |
Killing Shot Damage: | < 1525 | Corpse: | None |
Over Killing Damage: | 1525+ | Corpse: | None |
Special Unit Damage: |
|