Expiration Details:
Weapon Name: | BIG_UNIT | Weapon ID: | 205 |
Range: | 480 | Area of Effect: | 110 |
Weapon Velocity: | 250 | Default Damage: | 350 |
Edge Effectivness: | N/A |
Weapon Name: | BIG_UNITEX | Weapon ID: | 211 |
Range: | 480 | Area of Effect: | 110 |
Weapon Velocity: | 250 | Default Damage: | 50 |
Edge Effectivness: | N/A |
Corpse Data |
Killing Shot Damage: | < 127.5 | Corpse: | armjam_dead |
Footprint X: | 3 | Footprint Z: | 3 |
Height: | 20 | Blocking Wreckage: | yes |
Metal: | 78 | Damage: | 368 |
Killing Shot Damage: | < 255 | Corpse: | armjam_heap |
Footprint X: | 3 | Footprint Z: | 3 |
Height: | 4 | Blocking Wreckage: | No |
Metal: | 39 | Damage: | 368 |
Over Killing Damage: | 255+ | Corpse: | None |
Special Unit Damage: |
|