Expiration Details:
Weapon Name: | LARGE_BUILDING | Weapon ID: | 202 |
Range: | 480 | Area of Effect: | 400 |
Weapon Velocity: | 250 | Default Damage: | 1800 |
Edge Effectivness: | N/A |
Weapon Name: | LARGE_BUILDINGEX | Weapon ID: | 208 |
Range: | 480 | Area of Effect: | 120 |
Weapon Velocity: | 250 | Default Damage: | 300 |
Edge Effectivness: | N/A |
Corpse Data |
Killing Shot Damage: | < 839 | Corpse: | corhp_dead |
Footprint X: | 8 | Footprint Z: | 7 |
Height: | 20 | Blocking Wreckage: | yes |
Metal: | 1434 | Damage: | 2685 |
Killing Shot Damage: | < 1678 | Corpse: | corhp_heap |
Footprint X: | 8 | Footprint Z: | 7 |
Height: | 4 | Blocking Wreckage: | No |
Metal: | 717 | Damage: | 1343 |
Over Killing Damage: | 1678+ | Corpse: | None |
Special Unit Damage: |
|