Expiration Details:
Weapon Name: | SMALL_BUILDING | Weapon ID: | 200 |
Range: | 480 | Area of Effect: | 205 |
Weapon Velocity: | 250 | Default Damage: | 900 |
Edge Effectivness: | N/A |
Weapon Name: | SMALL_BUILDINGEX | Weapon ID: | 206 |
Range: | 480 | Area of Effect: | 205 |
Weapon Velocity: | 70 | Default Damage: | 40 |
Edge Effectivness: | N/A |
Corpse Data |
Killing Shot Damage: | < 30 | Corpse: | None |
Killing Shot Damage: | < 60 | Corpse: | None |
Over Killing Damage: | 60+ | Corpse: | None |
Special Unit Damage: |
|