Expiration Details:
Weapon Name: | SMALL_UNIT | Weapon ID: | 204 |
Range: | 480 | Area of Effect: | 75 |
Weapon Velocity: | 250 | Default Damage: | 200 |
Edge Effectivness: | N/A |
Weapon Name: | SMALL_UNITEX | Weapon ID: | 210 |
Range: | 480 | Area of Effect: | 30 |
Weapon Velocity: | 250 | Default Damage: | 30 |
Edge Effectivness: | N/A |
Corpse Data |
Killing Shot Damage: | < 787.5 | Corpse: | corroy_dead |
Footprint X: | 5 | Footprint Z: | 5 |
Height: | 4 | Blocking Wreckage: | No |
Metal: | 710 | Damage: | 24000 |
Killing Shot Damage: | < 1575 | Corpse: | None |
Over Killing Damage: | 1575+ | Corpse: | None |
Special Unit Damage: |
|