Expiration Details:
Weapon Name: | ESTOR_BUILDING | Weapon ID: | 203 |
Range: | 480 | Area of Effect: | 420 |
Weapon Velocity: | 250 | Default Damage: | 1900 |
Edge Effectivness: | N/A |
Weapon Name: | ESTOR_BUILDINGEX | Weapon ID: | 209 |
Range: | 480 | Area of Effect: | 150 |
Weapon Velocity: | 250 | Default Damage: | 900 |
Edge Effectivness: | N/A |
Corpse Data |
Killing Shot Damage: | < 267.5 | Corpse: | corestor_dead |
Footprint X: | 4 | Footprint Z: | 4 |
Height: | 20 | Blocking Wreckage: | yes |
Metal: | 200 | Damage: | 856 |
Killing Shot Damage: | < 535 | Corpse: | corestor_heap |
Footprint X: | 4 | Footprint Z: | 4 |
Height: | 4 | Blocking Wreckage: | No |
Metal: | 100 | Damage: | 856 |
Over Killing Damage: | 535+ | Corpse: | None |
Special Unit Damage: |
|