Expiration Details:
Weapon Name: | BIG_UNIT | Weapon ID: | 205 |
Range: | 480 | Area of Effect: | 110 |
Weapon Velocity: | 250 | Default Damage: | 350 |
Edge Effectivness: | N/A |
Weapon Name: | BIG_UNITEX | Weapon ID: | 211 |
Range: | 480 | Area of Effect: | 110 |
Weapon Velocity: | 250 | Default Damage: | 50 |
Edge Effectivness: | N/A |
Corpse Data |
Killing Shot Damage: | < 155 | Corpse: | None |
Killing Shot Damage: | < 310 | Corpse: | None |
Over Killing Damage: | 310+ | Corpse: | None |
Special Unit Damage: |
|