Expiration Details:
Weapon Name: | BIG_UNIT | Weapon ID: | 205 |
Range: | 480 | Area of Effect: | 110 |
Weapon Velocity: | 250 | Default Damage: | 350 |
Edge Effectivness: | N/A |
Weapon Name: | BIG_UNITEX | Weapon ID: | 211 |
Range: | 480 | Area of Effect: | 110 |
Weapon Velocity: | 250 | Default Damage: | 50 |
Edge Effectivness: | N/A |
Corpse Data |
Killing Shot Damage: | < 150.5 | Corpse: | None |
Footprint X: | N/A | Footprint Z: | N/A |
Height: | N/A | Blocking Wreckage: | N/A |
Metal: | N/A | Damage: | N/A |
Killing Shot Damage: | < 301 | Corpse: | None |
Footprint X: | N/A | Footprint Z: | N/A |
Height: | N/A | Blocking Wreckage: | N/A |
Metal: | N/A | Damage: | N/A |
Over Killing Damage: | 301+ | Corpse: | None |
Special Unit Damage: |
|