Expiration Details:
Weapon Name: | BIG_UNIT | Weapon ID: | 205 |
Range: | 480 | Area of Effect: | 110 |
Weapon Velocity: | 250 | Default Damage: | 350 |
Edge Effectivness: | N/A |
Weapon Name: | BIG_UNITEX | Weapon ID: | 211 |
Range: | 480 | Area of Effect: | 110 |
Weapon Velocity: | 250 | Default Damage: | 50 |
Edge Effectivness: | N/A |
Corpse Data |
Killing Shot Damage: | < 171.3 | Corpse: | corsent_dead |
Footprint X: | 2 | Footprint Z: | 2 |
Height: | 20 | Blocking Wreckage: | yes |
Metal: | 709 | Damage: | 2280 |
Killing Shot Damage: | < 342.5 | Corpse: | corsent_heap |
Footprint X: | 2 | Footprint Z: | 2 |
Height: | 4 | Blocking Wreckage: | No |
Metal: | 354 | Damage: | 1240 |
Over Killing Damage: | 342.5+ | Corpse: | None |
Special Unit Damage: |
|