Expiration Details:
Weapon Name: | SMALL_BUILDING | Weapon ID: | 200 |
Range: | 480 | Area of Effect: | 205 |
Weapon Velocity: | 250 | Default Damage: | 900 |
Edge Effectivness: | N/A |
Weapon Name: | SMALL_BUILDINGEX | Weapon ID: | 206 |
Range: | 480 | Area of Effect: | 205 |
Weapon Velocity: | 70 | Default Damage: | 40 |
Edge Effectivness: | N/A |
Corpse Data |
Killing Shot Damage: | < 64 | Corpse: | armtide_dead |
Footprint X: | 3 | Footprint Z: | 3 |
Height: | 4 | Blocking Wreckage: | No |
Metal: | 66 | Damage: | 24000 |
Killing Shot Damage: | < 128 | Corpse: | None |
Over Killing Damage: | 128+ | Corpse: | None |
Special Unit Damage: | None |