Expiration Details:
Weapon Name: | BIG_UNIT | Weapon ID: | 205 |
Range: | 480 | Area of Effect: | 110 |
Weapon Velocity: | 250 | Default Damage: | 350 |
Edge Effectivness: | N/A |
Weapon Name: | BIG_UNITEX | Weapon ID: | 211 |
Range: | 480 | Area of Effect: | 110 |
Weapon Velocity: | 250 | Default Damage: | 50 |
Edge Effectivness: | N/A |
Corpse Data |
Killing Shot Damage: | < 300 | Corpse: | armmship_dead |
Footprint X: | 5 | Footprint Z: | 5 |
Height: | 4 | Blocking Wreckage: | No |
Metal: | 1878 | Damage: | 24000 |
Killing Shot Damage: | < 600 | Corpse: | None |
Over Killing Damage: | 600+ | Corpse: | None |
Special Unit Damage: |
|