Expiration Details:
Weapon Name: | BIG_UNIT | Weapon ID: | 205 |
Range: | 480 | Area of Effect: | 110 |
Weapon Velocity: | 250 | Default Damage: | 350 |
Edge Effectivness: | N/A |
Weapon Name: | BIG_UNITEX | Weapon ID: | 211 |
Range: | 480 | Area of Effect: | 110 |
Weapon Velocity: | 250 | Default Damage: | 50 |
Edge Effectivness: | N/A |
Corpse Data |
Killing Shot Damage: | < 80 | Corpse: | armmark_dead |
Footprint X: | 2 | Footprint Z: | 2 |
Height: | 20 | Blocking Wreckage: | yes |
Metal: | 76 | Damage: | 256 |
Killing Shot Damage: | < 160 | Corpse: | armmark_heap |
Footprint X: | 2 | Footprint Z: | 2 |
Height: | 4 | Blocking Wreckage: | No |
Metal: | 38 | Damage: | 128 |
Over Killing Damage: | 160+ | Corpse: | None |
Special Unit Damage: |
|