Expiration Details:
Weapon Name: | SMALL_UNIT | Weapon ID: | 204 |
Range: | 480 | Area of Effect: | 75 |
Weapon Velocity: | 250 | Default Damage: | 200 |
Edge Effectivness: | N/A |
Weapon Name: | SMALL_UNITEX | Weapon ID: | 210 |
Range: | 480 | Area of Effect: | 30 |
Weapon Velocity: | 250 | Default Damage: | 30 |
Edge Effectivness: | N/A |
Corpse Data |
Killing Shot Damage: | < 19.8 | Corpse: | armfav_dead |
Footprint X: | 2 | Footprint Z: | 2 |
Height: | 4 | Blocking Wreckage: | No |
Metal: | 30 | Damage: | 63 |
Killing Shot Damage: | < 39.5 | Corpse: | armfav_heap |
Footprint X: | 2 | Footprint Z: | 2 |
Height: | 4 | Blocking Wreckage: | No |
Metal: | 15 | Damage: | 63 |
Over Killing Damage: | 39.5+ | Corpse: | None |
Special Unit Damage: |
|