Expiration Details:
Weapon Name: | BIG_UNIT | Weapon ID: | 205 |
Range: | 480 | Area of Effect: | 110 |
Weapon Velocity: | 250 | Default Damage: | 350 |
Edge Effectivness: | N/A |
Weapon Name: | BIG_UNITEX | Weapon ID: | 211 |
Range: | 480 | Area of Effect: | 110 |
Weapon Velocity: | 250 | Default Damage: | 50 |
Edge Effectivness: | N/A |
Corpse Data |
Killing Shot Damage: | < 200 | Corpse: | armham_dead |
Footprint X: | 2 | Footprint Z: | 2 |
Height: | 40 | Blocking Wreckage: | yes |
Metal: | 121 | Damage: | 640 |
Killing Shot Damage: | < 400 | Corpse: | armham_heap |
Footprint X: | 2 | Footprint Z: | 2 |
Height: | 4 | Blocking Wreckage: | No |
Metal: | 60 | Damage: | 640 |
Over Killing Damage: | 400+ | Corpse: | None |
Special Unit Damage: |
|