Expiration Details:
Weapon Name: | BIG_UNIT | Weapon ID: | 205 |
Range: | 480 | Area of Effect: | 110 |
Weapon Velocity: | 250 | Default Damage: | 350 |
Edge Effectivness: | N/A |
Weapon Name: | BIG_UNITEX | Weapon ID: | 211 |
Range: | 480 | Area of Effect: | 110 |
Weapon Velocity: | 250 | Default Damage: | 50 |
Edge Effectivness: | N/A |
Corpse Data |
Killing Shot Damage: | < 525.5 | Corpse: | armbull_dead |
Footprint X: | 3 | Footprint Z: | 3 |
Height: | 20 | Blocking Wreckage: | yes |
Metal: | 374 | Damage: | 1682 |
Killing Shot Damage: | < 1051 | Corpse: | armbull_heap |
Footprint X: | 3 | Footprint Z: | 3 |
Height: | 4 | Blocking Wreckage: | No |
Metal: | 187 | Damage: | 1682 |
Over Killing Damage: | 1051+ | Corpse: | None |
Special Unit Damage: |
|