Expiration Details:
Weapon Name: | SMALL_BUILDING | Weapon ID: | 200 |
Range: | 480 | Area of Effect: | 205 |
Weapon Velocity: | 250 | Default Damage: | 900 |
Edge Effectivness: | N/A |
Weapon Name: | SMALL_BUILDINGEX | Weapon ID: | 206 |
Range: | 480 | Area of Effect: | 205 |
Weapon Velocity: | 70 | Default Damage: | 40 |
Edge Effectivness: | N/A |
Corpse Data |
Killing Shot Damage: | < 80 | Corpse: | armason_dead |
Footprint X: | 4 | Footprint Z: | 4 |
Height: | 40 | Blocking Wreckage: | No |
Metal: | 130 | Damage: | 256 |
Killing Shot Damage: | < 160 | Corpse: | None |
Over Killing Damage: | 160+ | Corpse: | None |
Special Unit Damage: | None |