Construction |
Worker Time [TOP] |
The unit's Worker Time, or 'build speed' denotes the speed at which it can supply materials to the unit building.
I have given this variable units of nanites/seconds, n/s. This describes the function of the "Nano-Lathe" quite well. Further discussion of how this variable is interrelated with the Build Cost's can be found under Build Cost Time *Note that the TA engine rounds down worker times to the nearest multiple of 30. Thus we use 180n/s rather than the raw FBI file's specified 200n/s. |
Unit | Given WT | Actual WT |
CORE CX-D3 Commander | 300 | 300 |
ARM ARM-WM Commander | 300 | 300 |
CORE CW-SA Advanced Construction Sub | 225 | 210 |
ARM ARM-CSW2 Advanced Construction Sub | 225 | 210 |
CORE COR-CV1 Adv. Construction Vehicle | 200 | 180 |
ARM ARM-CV1 Adv. Construction Vehicle | 200 | 180 |
ARM ARM-MED FARK | 180 | 180 |
CORE COR-RES Resurrection Kbot* | 160 | 150 |
CORE COR-ACK1 Adv. Construction Kbot | 160 | 150 |
ARM ARM-ACK1 Adv. Construction Kbot | 160 | 150 |
CORE COR-CS1 Construction Ship | 125 | 120 |
ARM ARM-CS1 Construction Ship | 125 | 120 |
CORE MV-S3 Spoiler | 100 | 90 |
ARM ARM-ML4 Podger | 100 | 90 |
CORE COR-CA1 Adv. Construction Aircraft | 100 | 90 |
ARM ARM-CA1 Adv. Construction Aircraft | 100 | 90 |
CORE CMA-17 Construction Vehicle | 100 | 90 |
ARM ARM-CV1 Construction Vehicle | 100 | 90 |
CORE HB-CW Construction Hovercraft | 80 | 60 |
ARM ARM-HC2 Construction Hovercraft | 80 | 60 |
CORE CKA-23 Construction Kbot | 80 | 60 |
ARM ARM-CK1 Construction KBot | 80 | 60 |
CORE CVA-W5 Construction Seaplane | 50 | 30 |
ARM ARM-WCA3 Construction Seaplane | 50 | 30 |
CORE CVA-8 Construction Aircraft | 50 | 30 |
ARM ARM-CA1 Construction Aircraft | 50 | 30 |
CORE COR-DWM Decoy Commander | 30 | 30 |
ARM ARM-DWM Decoy Commander | 30 | 30 |
*Note the Necro has a zero build distance. This means that unless the unit reanimates into its nanolathe, or otherwise physically touches it, it cannot effectivly be set to guard. |
Unit | Given WT | Actual WT |
CORE GKA-DML Krogoth Gantry | 200 | 180 |
CORE COR-VCF2 Adv. Vehicle Plant | 200 | 180 |
ARM ARM-VCF2 Adv. Vehicle Plant | 200 | 180 |
ARM ARM-KL2 Adv. Kbot Lab | 200 | 180 |
CORE COR-KL2 Adv. Kbot Lab | 200 | 180 |
CORE COR-SCF Adv. Shipyard | 200 | 180 |
ARM ARM-SCF Adv. Shipyard | 200 | 180 |
CORE COR-ACF Adv. Aircraft Plant | 200 | 180 |
ARM ARM-ACF Adv. Aircraft Plant | 200 | 180 |
CORE FS-BP3 Seaplane Platform | 200 | 180 |
ARM ARM-SED Seaplane Platform | 200 | 180 |
CORE P-HP1 Hovercraft Platform | 200 | 180 |
ARM ARM-H Hovercraft Platform | 200 | 180 |
ARM ARM-SP1 Air Repair Pad | 200 | 180 |
CORE ARM-SP1 Air Repair Pad | 200 | 180 |
CORE SB-3-VT Hive | 200 | 180 |
ARM ASD-SC Colossus | 200 | 180 |
CORE PAMT Vehicle Plant | 100 | 90 |
ARM ARM-VCF Vehicle Plant | 100 | 90 |
CORE PAK Kbot Lab | 100 | 90 |
ARM ARM-KL Kbot Lab | 100 | 90 |
CORE PAS Shipyard | 100 | 90 |
ARM ARM-SCF Shipyard | 100 | 90 |
CORE PAV Aircraft Plant | 100 | 90 |
ARM ARM-ACF Aircraft Plant | 100 | 90 |
Build Distance [TOP] |
This is the maximum distance from which a unit can begin a build from.
*Note that the on rare occasions where the unit initiates a build but moves beyond the Build Distance but the unit being built does not itself move, the nano-stream can become very long. This can be most easily seen with many aircraft guarding a single aircraft plant. |
Unit | BuildDistance |
ARM ARM-CSW2 Advanced Construction Sub | 100 |
CORE CW-SA Advanced Construction Sub | 80 |
CORE MV-S3 Spoiler | 70 |
ARM ARM-ML4 Podger | 70 |
CORE HB-CW Construction Hovercraft | 70 |
ARM ARM-HC2 Construction Hovercraft | 70 |
CORE COR-CV1 Adv. Construction Vehicle | 60 |
ARM ARM-CA1 Adv. Construction Aircraft | 60 |
ARM ARM-MED FARK | 60 |
ARM ARM-DWM Decoy Commander | 60 |
CORE COR-DWM Decoy Commander | 60 |
CORE COR-CS1 Construction Ship | 60 |
ARM ARM-CS1 Construction Ship | 60 |
CORE COR-CA1 Adv. Construction Aircraft | 60 |
ARM ARM-ACK1 Adv. Construction Kbot | 60 |
CORE COR-ACK1 Adv. Construction Kbot | 60 |
ARM ARM-CV1 Adv. Construction Vehicle | 60 |
ARM ARM-WM Commander | 60 |
CORE CX-D3 Commander | 60 |
CORE CMA-17 Construction Vehicle | 40 |
ARM ARM-CV1 Construction Vehicle | 40 |
ARM ARM-CA1 Construction Aircraft | 40 |
ARM ARM-WCA3 Construction Seaplane | 40 |
CORE CVA-W5 Construction Seaplane | 40 |
CORE CVA-8 Construction Aircraft | 40 |
ARM ARM-CK1 Construction KBot | 40 |
CORE CKA-23 Construction Kbot | 40 |
CORE ARM-SP1 Air Repair Pad | 6 |
ARM ARM-SP1 Air Repair Pad | 6 |