Weapon Details:
Weapon 1:
Weapon Name: | CORSFIG_WEAPON | Weapon ID: | 76 |
Metal/Shot: | 0 | Energy/Shot: | 0 |
Range: | 510 | Area of Effect: | 48 |
Start Velocity: | 420 | Edge Effectivness: | N/A |
Acceleration: | 146 | Burst: | N/A |
Velocity: | 522 | Burstrate: | N/A |
Turn Rate: | 19384 | Reload Time: | 3 |
Tolerance: | 8000 | Default Damage: | 50 |
Damage/Second: | 16.6666666666667 |
Turret Speeds:
Rotation: | N/A | Pitch: | N/A |
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
Weapon 2:
Weapon Name: | CORSFIG_WEAPON2 | Weapon ID: | 97 |
Metal/Shot: | 0 | Energy/Shot: | 0 |
Range: | 510 | Area of Effect: | 48 |
Start Velocity: | 420 | Edge Effectivness: | N/A |
Acceleration: | 146 | Burst: | N/A |
Velocity: | 522 | Burstrate: | N/A |
Turn Rate: | 19384 | Reload Time: | 3 |
Tolerance: | 8000 | Default Damage: | 50 |
Damage/Second: | 16.6666666666667 |
Turret Speeds:
Rotation: | N/A | Pitch: | N/A |
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
Weapon 3: None
Weapon Name: | MEDIUM_UNIT | Weapon ID: | 110 |
Range: | 480 | Area of Effect: | 95 |
Weapon Velocity: | 250 | Default Damage: | 250 |
Edge Effectivness: | N/A |
Special Damage: None