Weapon Details:
Weapon 1:
Weapon Name: | CORTOAST_GUN | Weapon ID: | 44 |
Metal/Shot: | 0 | Energy/Shot: | 0 |
Range: | 885 | Area of Effect: | 105 |
Start Velocity: | N/A | Edge Effectivness: | N/A |
Acceleration: | N/A | Burst: | N/A |
Velocity: | 380 | Burstrate: | N/A |
Turn Rate: | N/A | Reload Time: | 3.2 |
Tolerance: | N/A | Default Damage: | 295 |
Damage/Second: | 92.1875 |
Turret Speeds:
Rotation: | 100.02 | Pitch: | 50.01 |
Special Damage: None
Weapon 2: None
Weapon 3: None
Weapon Name: | LARGE_BUILDING | Weapon ID: | 202 |
Range: | 480 | Area of Effect: | 400 |
Weapon Velocity: | 250 | Default Damage: | 1800 |
Edge Effectivness: | N/A |
Special Damage: None
Weapon Name: | LARGE_BUILDINGEX | Weapon ID: | 208 |
Range: | 480 | Area of Effect: | 120 |
Weapon Velocity: | 250 | Default Damage: | 300 |
Edge Effectivness: | N/A |
Special Damage: None