Weapon Details:
Weapon 1:
Weapon Name: | CORTRUCK_MISSILE | Weapon ID: | 105 |
Metal/Shot: | 0 | Energy/Shot: | 0 |
Range: | 600 | Area of Effect: | 48 |
Start Velocity: | 450 | Edge Effectivness: | N/A |
Acceleration: | 136 | Burst: | N/A |
Velocity: | 545 | Burstrate: | N/A |
Turn Rate: | 30000 | Reload Time: | 2.5 |
Tolerance: | 8000 | Default Damage: | 41 |
Damage/Second: | 16.4 |
Turret Speeds:
Rotation: | 250.0604 | Pitch: | 150.033 |
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
Weapon 2: None
Weapon 3: None
Weapon Name: | BIG_UNIT | Weapon ID: | 205 |
Range: | 480 | Area of Effect: | 110 |
Weapon Velocity: | 250 | Default Damage: | 350 |
Edge Effectivness: | N/A |
Special Damage: None
Weapon Name: | BIG_UNITEX | Weapon ID: | 211 |
Range: | 480 | Area of Effect: | 110 |
Weapon Velocity: | 250 | Default Damage: | 50 |
Edge Effectivness: | N/A |
Special Damage: None