Weapon Details:
Weapon 1:
Weapon Name: | COREPT_LASER | Weapon ID: | 90 |
Metal/Shot: | 0 | Energy/Shot: | 0 |
Range: | 180 | Area of Effect: | 8 |
Start Velocity: | N/A | Edge Effectivness: | N/A |
Acceleration: | N/A | Burst: | N/A |
Velocity: | 400 | Burstrate: | 0.2 |
Turn Rate: | N/A | Reload Time: | 0.95 |
Tolerance: | N/A | Default Damage: | 10 |
Damage/Second: | 10.5263157894737 |
Turret Speeds:
Rotation: | 35.0055 | Pitch: | 15 |
Special Damage: None
Weapon 2:
Weapon Name: | CORKBOT_MISSILE | Weapon ID: | 101 |
Metal/Shot: | 0 | Energy/Shot: | 0 |
Range: | 590 | Area of Effect: | 48 |
Start Velocity: | 450 | Edge Effectivness: | N/A |
Acceleration: | 104 | Burst: | N/A |
Velocity: | 650 | Burstrate: | N/A |
Turn Rate: | 33000 | Reload Time: | 2.5 |
Tolerance: | 9000 | Default Damage: | 32 |
Damage/Second: | 12.8 |
Turret Speeds:
Rotation: | 35.0055 | Pitch: | 15 |
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
Weapon 3: None
Weapon Name: | SMALL_UNIT | Weapon ID: | 204 |
Range: | 480 | Area of Effect: | 75 |
Weapon Velocity: | 250 | Default Damage: | 200 |
Edge Effectivness: | N/A |
Special Damage: None
Weapon Name: | SMALL_UNITEX | Weapon ID: | 210 |
Range: | 480 | Area of Effect: | 30 |
Weapon Velocity: | 250 | Default Damage: | 30 |
Edge Effectivness: | N/A |
Special Damage: None