Weapon Details:
Weapon 1:
Weapon Name: | FLAMETHROWER | Weapon ID: | 1 |
Metal/Shot: | 0 | Energy/Shot: | 0 |
Range: | 160 | Area of Effect: | 32 |
Start Velocity: | N/A | Edge Effectivness: | N/A |
Acceleration: | N/A | Burst: | 17 |
Velocity: | 188 | Burstrate: | 0.04 |
Turn Rate: | N/A | Reload Time: | 1.2 |
Tolerance: | 200 | Default Damage: | 10 |
Damage/Second: | 141.666666666667 |
Turret Speeds:
Rotation: | 200.04 | Pitch: | N/A |
|
Weapon 2: None
Weapon 3: None
Weapon Name: | SMALL_UNIT | Weapon ID: | 204 |
Range: | 480 | Area of Effect: | 75 |
Weapon Velocity: | 250 | Default Damage: | 200 |
Edge Effectivness: | N/A |
Special Damage: None
Weapon Name: | SMALL_UNITEX | Weapon ID: | 210 |
Range: | 480 | Area of Effect: | 30 |
Weapon Velocity: | 250 | Default Damage: | 30 |
Edge Effectivness: | N/A |
Special Damage: None