Weapon Details:
Weapon 1:
Weapon Name: | VTOL_ROCKET | Weapon ID: | 135 |
Metal/Shot: | 0 | Energy/Shot: | 0 |
Range: | 450 | Area of Effect: | 48 |
Start Velocity: | 100 | Edge Effectivness: | N/A |
Acceleration: | 51 | Burst: | N/A |
Velocity: | 350 | Burstrate: | N/A |
Turn Rate: | 7680 | Reload Time: | 2 |
Tolerance: | 8000 | Default Damage: | 125 |
Damage/Second: | 62.5 |
Turret Speeds:
Rotation: | N/A | Pitch: | N/A |
Special Damage: None
Weapon 2:
Weapon Name: | VTOL_ROCKET2 | Weapon ID: | 136 |
Metal/Shot: | 0 | Energy/Shot: | 0 |
Range: | 450 | Area of Effect: | 48 |
Start Velocity: | 250 | Edge Effectivness: | N/A |
Acceleration: | 131 | Burst: | N/A |
Velocity: | 350 | Burstrate: | N/A |
Turn Rate: | 7680 | Reload Time: | 2 |
Tolerance: | 8000 | Default Damage: | 125 |
Damage/Second: | 62.5 |
Turret Speeds:
Rotation: | N/A | Pitch: | N/A |
Special Damage: None
Weapon 3: None
Weapon Name: | BIG_UNIT | Weapon ID: | 205 |
Range: | 480 | Area of Effect: | 110 |
Weapon Velocity: | 250 | Default Damage: | 350 |
Edge Effectivness: | N/A |
Special Damage: None
Weapon Name: | BIG_UNITEX | Weapon ID: | 211 |
Range: | 480 | Area of Effect: | 110 |
Weapon Velocity: | 250 | Default Damage: | 50 |
Edge Effectivness: | N/A |
Special Damage: None