Weapon Details:
Weapon 1:
Weapon Name: | FLAMETHROWER | Weapon ID: | 1 |
Metal/Shot: | 0 | Energy/Shot: | 0 |
Range: | 160 | Area of Effect: | 32 |
Start Velocity: | N/A | Edge Effectivness: | N/A |
Acceleration: | N/A | Burst: | 17 |
Velocity: | 188 | Burstrate: | 0.04 |
Turn Rate: | N/A | Reload Time: | 1.2 |
Tolerance: | 200 | Default Damage: | 10 |
Damage/Second: | 141.666666666667 |
Turret Speeds:
Rotation: | 90.022 | Pitch: | 45.011 |
|
Weapon 2: None
Weapon 3: None
Weapon Name: | MEDIUM_BUILDING | Weapon ID: | 201 |
Range: | 480 | Area of Effect: | 325 |
Weapon Velocity: | 250 | Default Damage: | 1400 |
Edge Effectivness: | N/A |
Special Damage: None
Weapon Name: | CORPYRO_BLAST | Weapon ID: | 212 |
Range: | 480 | Area of Effect: | 128 |
Weapon Velocity: | 250 | Default Damage: | 60 |
Edge Effectivness: | N/A |
|