Weapon Details:
Weapon 1:
Weapon Name: | CORFIXED_GUN | Weapon ID: | 71 |
Metal/Shot: | 0 | Energy/Shot: | 0 |
Range: | 1200 | Area of Effect: | 85 |
Start Velocity: | N/A | Edge Effectivness: | N/A |
Acceleration: | N/A | Burst: | N/A |
Velocity: | 350 | Burstrate: | N/A |
Turn Rate: | N/A | Reload Time: | 2.8 |
Tolerance: | N/A | Default Damage: | 320 |
Damage/Second: | 114.285714285714 |
Turret Speeds:
Rotation: | 30 | Pitch: | 45.01 |
Special Damage: None
Weapon 2: None
Weapon 3: None
Weapon Name: | MEDIUM_BUILDING | Weapon ID: | 201 |
Range: | 480 | Area of Effect: | 325 |
Weapon Velocity: | 250 | Default Damage: | 1400 |
Edge Effectivness: | N/A |
Special Damage: None
Weapon Name: | MEDIUM_BUILDINGEX | Weapon ID: | 207 |
Range: | 480 | Area of Effect: | 105 |
Weapon Velocity: | 250 | Default Damage: | 100 |
Edge Effectivness: | N/A |
Special Damage: None