Weapon Details:
Weapon 1:
Weapon Name: | CORMSHIP_ROCKET | Weapon ID: | 130 |
Metal/Shot: | 0 | Energy/Shot: | 0 |
Range: | 1300 | Area of Effect: | 96 |
Start Velocity: | N/A | Edge Effectivness: | N/A |
Acceleration: | 40 | Burst: | N/A |
Velocity: | 400 | Burstrate: | N/A |
Turn Rate: | 24384 | Reload Time: | 9 |
Tolerance: | 4000 | Default Damage: | 500 |
Damage/Second: | 55.5555555555556 |
Turret Speeds:
Rotation: | N/A | Pitch: | N/A |
Special Damage: None
Weapon 2:
Weapon Name: | CORSHIP_MISSILE | Weapon ID: | 102 |
Metal/Shot: | 0 | Energy/Shot: | 0 |
Range: | 700 | Area of Effect: | 48 |
Start Velocity: | 400 | Edge Effectivness: | N/A |
Acceleration: | 121 | Burst: | N/A |
Velocity: | 450 | Burstrate: | N/A |
Turn Rate: | 30000 | Reload Time: | 2 |
Tolerance: | 8000 | Default Damage: | 62 |
Damage/Second: | 31 |
Turret Speeds:
Rotation: | N/A | Pitch: | N/A |
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
Weapon 3: None
Weapon Name: | BIG_UNIT | Weapon ID: | 205 |
Range: | 480 | Area of Effect: | 110 |
Weapon Velocity: | 250 | Default Damage: | 350 |
Edge Effectivness: | N/A |
Special Damage: None
Weapon Name: | BIG_UNITEX | Weapon ID: | 211 |
Range: | 480 | Area of Effect: | 110 |
Weapon Velocity: | 250 | Default Damage: | 50 |
Edge Effectivness: | N/A |
Special Damage: None