Weapon Details:
Weapon 1:
Weapon Name: | CORKROG_FIRE | Weapon ID: | 150 |
Metal/Shot: | 0 | Energy/Shot: | 0 |
Range: | 300 | Area of Effect: | 8 |
Start Velocity: | N/A | Edge Effectivness: | N/A |
Acceleration: | N/A | Burst: | N/A |
Velocity: | 450 | Burstrate: | N/A |
Turn Rate: | N/A | Reload Time: | 1.6 |
Tolerance: | 500 | Default Damage: | 480 |
Damage/Second: | 300 |
Turret Speeds:
Rotation: | 100.022 | Pitch: | N/A |
Special Damage: None
Weapon 2:
Weapon Name: | CORKROG_HEAD | Weapon ID: | 149 |
Metal/Shot: | 0 | Energy/Shot: | 2000 |
Range: | 700 | Area of Effect: | 8 |
Start Velocity: | N/A | Edge Effectivness: | N/A |
Acceleration: | N/A | Burst: | N/A |
Velocity: | 1000 | Burstrate: | N/A |
Turn Rate: | N/A | Reload Time: | 4 |
Tolerance: | 500 | Default Damage: | 2500 |
Damage/Second: | 625 |
Turret Speeds:
Rotation: | 100.022 | Pitch: | N/A |
Special Damage: None
Weapon 3:
Weapon Name: | CORKROG_ROCKET | Weapon ID: | 151 |
Metal/Shot: | 0 | Energy/Shot: | 0 |
Range: | 900 | Area of Effect: | 80 |
Start Velocity: | 250 | Edge Effectivness: | N/A |
Acceleration: | 200 | Burst: | N/A |
Velocity: | 550 | Burstrate: | N/A |
Turn Rate: | 63000 | Reload Time: | 1.4 |
Tolerance: | 9000 | Default Damage: | 131 |
Damage/Second: | 93.5714285714286 |
Turret Speeds:
Rotation: | 100.022 | Pitch: | N/A |
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
Weapon Name: | NUCLEAR_MISSILE | Weapon ID: | 122 |
Range: | 32000 | Area of Effect: | 512 |
Weapon Velocity: | 350 | Default Damage: | 5500 |
Edge Effectivness: | 0.25 |
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
Weapon Name: | NUCLEAR_MISSILE | Weapon ID: | 122 |
Range: | 32000 | Area of Effect: | 512 |
Weapon Velocity: | 350 | Default Damage: | 5500 |
Edge Effectivness: | 0.25 |
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||