Weapon Details:
Weapon 1:
Weapon Name: | CORPLAS_WEAPON | Weapon ID: | 138 |
Metal/Shot: | 0 | Energy/Shot: | 0 |
Range: | 320 | Area of Effect: | 70 |
Start Velocity: | N/A | Edge Effectivness: | N/A |
Acceleration: | N/A | Burst: | N/A |
Velocity: | 310 | Burstrate: | N/A |
Turn Rate: | N/A | Reload Time: | 0.8 |
Tolerance: | N/A | Default Damage: | 10 |
Damage/Second: | 12.5 |
Turret Speeds:
Rotation: | 400.09 | Pitch: | 200.04 |
|
|
|
Weapon 2: None
Weapon 3: None
Weapon Name: | MEDIUM_BUILDING | Weapon ID: | 201 |
Range: | 480 | Area of Effect: | 325 |
Weapon Velocity: | 250 | Default Damage: | 1400 |
Edge Effectivness: | N/A |
Special Damage: None
Weapon Name: | MEDIUM_BUILDINGEX | Weapon ID: | 207 |
Range: | 480 | Area of Effect: | 105 |
Weapon Velocity: | 250 | Default Damage: | 100 |
Edge Effectivness: | N/A |
Special Damage: None