Weapon Details:
Weapon 1:
Weapon Name: | CORE_LASERH1 | Weapon ID: | 92 |
Metal/Shot: | 0 | Energy/Shot: | 75 |
Range: | 400 | Area of Effect: | 8 |
Start Velocity: | N/A | Edge Effectivness: | N/A |
Acceleration: | N/A | Burst: | N/A |
Velocity: | 700 | Burstrate: | N/A |
Turn Rate: | N/A | Reload Time: | 0.965 |
Tolerance: | 500 | Default Damage: | 180 |
Damage/Second: | 186.528497409326 |
Turret Speeds:
Rotation: | 200.04 | Pitch: | 200.04 |
Special Damage: None
Weapon 2: None
Weapon 3: None
Weapon Name: | MEDIUM_BUILDING | Weapon ID: | 201 |
Range: | 480 | Area of Effect: | 325 |
Weapon Velocity: | 250 | Default Damage: | 1400 |
Edge Effectivness: | N/A |
Special Damage: None
Weapon Name: | MEDIUM_BUILDINGEX | Weapon ID: | 207 |
Range: | 480 | Area of Effect: | 105 |
Weapon Velocity: | 250 | Default Damage: | 100 |
Edge Effectivness: | N/A |
Special Damage: None