Weapon Details:
Weapon 1:
Weapon Name: | CORE_DOOMSDAY | Weapon ID: | 25 |
Metal/Shot: | 0 | Energy/Shot: | 800 |
Range: | 600 | Area of Effect: | 8 |
Start Velocity: | N/A | Edge Effectivness: | N/A |
Acceleration: | N/A | Burst: | N/A |
Velocity: | 1000 | Burstrate: | N/A |
Turn Rate: | N/A | Reload Time: | 8 |
Tolerance: | 500 | Default Damage: | 2500 |
Damage/Second: | 312.5 |
Turret Speeds:
Rotation: | 10 | Pitch: | 10 |
Special Damage: None
Weapon 2:
Weapon Name: | CORE_LIGHTLASER | Weapon ID: | 81 |
Metal/Shot: | 0 | Energy/Shot: | 10 |
Range: | 300 | Area of Effect: | 8 |
Start Velocity: | N/A | Edge Effectivness: | N/A |
Acceleration: | N/A | Burst: | N/A |
Velocity: | 800 | Burstrate: | N/A |
Turn Rate: | N/A | Reload Time: | 0.52 |
Tolerance: | 700 | Default Damage: | 60 |
Damage/Second: | 115.384615384615 |
Turret Speeds:
Rotation: | 10 | Pitch: | 10 |
Special Damage: None
Weapon 3:
Weapon Name: | CORE_LASERH1 | Weapon ID: | 92 |
Metal/Shot: | 0 | Energy/Shot: | 75 |
Range: | 400 | Area of Effect: | 8 |
Start Velocity: | N/A | Edge Effectivness: | N/A |
Acceleration: | N/A | Burst: | N/A |
Velocity: | 700 | Burstrate: | N/A |
Turn Rate: | N/A | Reload Time: | 0.965 |
Tolerance: | 500 | Default Damage: | 180 |
Damage/Second: | 186.528497409326 |
Turret Speeds:
Rotation: | 10 | Pitch: | 10 |
Special Damage: None
Weapon Name: | CRAWL_BLASTSML | Weapon ID: | 215 |
Range: | 480 | Area of Effect: | 275 |
Weapon Velocity: | 250 | Default Damage: | 1200 |
Edge Effectivness: | N/A |
Special Damage: None
Weapon Name: | ATOMIC_BLAST | Weapon ID: | 27 |
Range: | 480 | Area of Effect: | 516 |
Weapon Velocity: | 250 | Default Damage: | 2000 |
Edge Effectivness: | N/A |
Special Damage: None