Weapon Details:
Weapon 1:
Weapon Name: | CORCOMLASER | Weapon ID: | 21 |
Metal/Shot: | 0 | Energy/Shot: | 0 |
Range: | 200 | Area of Effect: | 16 |
Start Velocity: | N/A | Edge Effectivness: | N/A |
Acceleration: | N/A | Burst: | N/A |
Velocity: | 400 | Burstrate: | N/A |
Turn Rate: | N/A | Reload Time: | 1 |
Tolerance: | N/A | Default Damage: | 70 |
Damage/Second: | 70 |
Turret Speeds:
Rotation: | 300.0714 | Pitch: | N/A |
Special Damage: None
Weapon 2: None
Weapon 3:
Weapon Name: | CORE_DISINTEGRATOR | Weapon ID: | 23 |
Metal/Shot: | 0 | Energy/Shot: | 400 |
Range: | 240 | Area of Effect: | 48 |
Start Velocity: | N/A | Edge Effectivness: | N/A |
Acceleration: | N/A | Burst: | N/A |
Velocity: | 200 | Burstrate: | N/A |
Turn Rate: | N/A | Reload Time: | 1.2 |
Tolerance: | N/A | Default Damage: | 30000 |
Damage/Second: | 25000 |
Turret Speeds:
Rotation: | 300.0714 | Pitch: | N/A |
Special Damage: None
Weapon Name: | COMMANDER_BLAST | Weapon ID: | 213 |
Range: | 380 | Area of Effect: | 950 |
Weapon Velocity: | 250 | Default Damage: | 9999 |
Edge Effectivness: | 0.75 |
Special Damage: None
Weapon Name: | COMMANDER_BLAST | Weapon ID: | 213 |
Range: | 380 | Area of Effect: | 950 |
Weapon Velocity: | 250 | Default Damage: | 9999 |
Edge Effectivness: | 0.75 |
Special Damage: None