Weapon Details:
Weapon 1:
Weapon Name: | CORATL_TORPEDO | Weapon ID: | 147 |
Metal/Shot: | 0 | Energy/Shot: | 0 |
Range: | 600 | Area of Effect: | 16 |
Start Velocity: | 50 | Edge Effectivness: | N/A |
Acceleration: | 10 | Burst: | N/A |
Velocity: | 85 | Burstrate: | N/A |
Turn Rate: | 30500 | Reload Time: | 4.4 |
Tolerance: | 2767 | Default Damage: | 1000 |
Damage/Second: | 227.272727272727 |
Turret Speeds:
Rotation: | 80.01 | Pitch: | N/A |
Special Damage: None
Weapon 2: None
Weapon 3: None
Weapon Name: | MEDIUM_UNIT | Weapon ID: | 110 |
Range: | 480 | Area of Effect: | 95 |
Weapon Velocity: | 250 | Default Damage: | 250 |
Edge Effectivness: | N/A |
Special Damage: None