Weapon Details:
Weapon 1:
Weapon Name: | LIGHTNING | Weapon ID: | 26 |
Metal/Shot: | 0 | Energy/Shot: | 0 |
Range: | 180 | Area of Effect: | 8 |
Start Velocity: | N/A | Edge Effectivness: | N/A |
Acceleration: | N/A | Burst: | N/A |
Velocity: | 400 | Burstrate: | N/A |
Turn Rate: | N/A | Reload Time: | 1.45 |
Tolerance: | N/A | Default Damage: | 180 |
Damage/Second: | 124.137931034483 |
Turret Speeds:
Rotation: | 90.022 | Pitch: | 90.022 |
Special Damage: None
Weapon 2: None
Weapon 3: None
Weapon Name: | BIG_UNIT | Weapon ID: | 205 |
Range: | 480 | Area of Effect: | 110 |
Weapon Velocity: | 250 | Default Damage: | 350 |
Edge Effectivness: | N/A |
Special Damage: None
Weapon Name: | BIG_UNITEX | Weapon ID: | 211 |
Range: | 480 | Area of Effect: | 110 |
Weapon Velocity: | 250 | Default Damage: | 50 |
Edge Effectivness: | N/A |
Special Damage: None